Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | GMZendo![]() | 700 | 800 | Lorencia | |
| 2 | ![]() | HEMili![]() | 700 | 800 | Noria | |
| 3 | ![]() | LEZendo![]() | 700 | 800 | Lorencia | |
| 4 | ![]() | Pitufina![]() | 700 | 800 | Lorencia | |
| 5 | ![]() | DMZendo![]() | 700 | 800 | Noria | |
| 6 | ![]() | BMZendo![]() | 700 | 800 | Devias | |
| 7 | ![]() | Kitaro![]() | 400 | 800 | Lorencia | |
| 8 | ![]() | XDSAX![]() | 400 | 800 | Lorencia Bar | |
| 9 | ![]() | KhaoZ![]() | 400 | 800 | Lorencia Bar | |
| 10 | ![]() | Perséfone![]() | 400 | 800 | Lorencia Bar | |
| 11 | ![]() | AtreuS![]() | 399 | 800 | Lorencia | |
| 12 | ![]() | XASDX![]() | 340 | 800 | Lorencia | |
| 13 | ![]() | InmortalDL![]() | 400 | 462 | Arena | |
| 14 | ![]() | irnThunder![]() | 400 | 455 | Lorencia | |
| 15 | ![]() | APOLO![]() | 400 | 248 | Raklion | |
| 16 | ![]() | EvilDraker![]() | 319 | 221 | Lorencia Bar | |
| 17 | ![]() | ARES![]() | 800 | 178 | Lorencia | |
| 18 | ![]() | NekoPirate![]() | 400 | 160 | Quest Zone | |
| 19 | ![]() | Zeus![]() | 400 | 62 | Lorencia | |
| 20 | ![]() | JoshyGM![]() | 400 | 28 | Lorencia | |
| 21 | ![]() | FMZendo![]() | 400 | 7 | Lorencia | |
| 22 | ![]() | HEFESTO![]() | 400 | 1 | Arena |
EN
ES
PH
BR
RO
CN
RU
LT



